| BASIC ENERGY SERVICES, INC. Index to Form 10-Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PART I FINANCIAL INFORMATION ITEM 1. FINANCIAL STATEMENTS Basic Energy Services, Inc. Consolidated Balance Sheets (in thousands, except share data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Energy Services, Inc. Consolidated Statements of Operations and Comprehensive Income (in thousands, except per share amounts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 30, December 31, 2010 2009 Light vehicles $ 24,984 $ 25,019 Well service units and equipment 2,418 2,100 Fluid services equipment 69,437 64,734 Pressure pumping equipment 17,754 17,440 Construction equipment 1,510 1,034 Software 15,548 10,231 Other 244 131,895 120,558 Less accumulated amortization 55,669 45,603 $ 76,226 $ 74,955 Amortization of assets held under capital leases of approximately $5.9 million and $5.1 million for the three months ended June 30, 2010 and 2009 and $10.9 million and $10.1 million for the six months ended June 30, 2010 and 2009, respectively, is included in depreciation and amortization expense in the consolidated statements of operations. 5. Long-Term Debt Long-term debt consisted of the following (in thousands): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Completion Well Fluid and Remedial Contract Corporate Servicing Services Services Drilling and Other Total Three Months Ended June 30, 2010 (Unaudited) Operating revenues $ 49,529 $ 58,801 $ 61,533 $ 5,269 $ $ 175,132 Direct operating costs (36,734 ) (43,425 ) (37,660 ) (3,725 ) $ (121,544 ) Segment profits $ 12,795 $ 15,376 $ 23,873 $ 1,544 $ $ 53,588 Depreciation and amortization $ 12,562 $ 9,478 $ 8,121 $ 1,882 $ 2,207 $ 34,250 Capital expenditures, (excluding acquisitions) $ 5,305 $ 4,013 $ 3,429 $ 795 $ 921 $ 14,463 Three Months Ended June 30, 2009 (Unaudited) Operating revenues $ 36,399 $ 49,088 $ 29,373 $ 3,988 $ $ 118,848 Direct operating costs (27,825 ) (35,381 ) (21,484 ) (3,338 ) (88,028 ) Segment profits $ 8,574 $ 13,707 $ 7,889 $ 650 $ $ 30,820 Depreciation and amortization $ 12,127 $ 9,131 $ 7,653 $ 1,803 $ 1,699 $ 32,413 Capital expenditures, (excluding acquisitions) $ 4,266 $ 3,212 $ 2,693 $ 634 $ 598 $ 11,403 Six Months Ended June 30, 2010 (Unaudited) Operating revenues $ 91,325 $ 110,948 $ 106,767 $ 9,058 $ $ 318,098 Direct operating costs (68,834 ) (84,365 ) (67,383 ) (6,995 ) $ (227,577 ) Segment profits $ 22,491 $ 26,583 $ 39,384 $ 2,063 $ $ 90,521 Depreciation and amortization $ 24,703 $ 18,895 $ 15,952 $ 3,716 $ 4,082 $ 67,348 Capital expenditures, (excluding acquisitions) $ 9,373 $ 7,170 $ 6,053 $ 1,410 $ 1,549 $ 25,555 Identifiable assets $ 245,041 $ 183,971 $ 185,854 $ 39,624 $ 357,235 $ 1,011,725 Six Months Ended June 30, 2009 (Unaudited) Operating revenues $ 85,213 $ 114,065 $ 66,632 $ 7,626 $ $ 273,536 Direct operating costs (64,742 ) (79,968 ) (47,378 ) (6,607 ) (198,695 ) Segment profits $ 20,471 $ 34,097 $ 19,254 $ 1,019 $ $ 74,841 Depreciation and amortization $ 24,375 $ 18,353 $ 15,383 $ 3,624 $ 3,415 $ 65,150 Capital expenditures, (excluding acquisitions) $ 9,423 $ 7,095 $ 5,947 $ 1,401 $ 1,321 $ 25,187 Identifiable assets $ 268,207 $ 205,577 $ 202,563 $ 44,544 $ 347,502 $ 1,068,393 The following table reconciles the segment profits reported above to the operating income as reported in the consolidated statements of operations (in thousands): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| or performance of the Senior Secured Notes, the trustee would be empowered to exercise all rights and remedies of a secured party under the UCC, in addition to all other rights and remedies under the applicable agreements. Other Debt We have a variety of other capital leases and notes payable outstanding that is generally customary in our business. None of these debt instruments is material individually. As of June 30, 2010, we had total capital leases of approximately $56.1 million. Credit Rating Agencies Our Senior Notes are currently rated B- and Caa1 by Standard and Poors and Moodys, respectively. Our Senior Secured Notes are currently rated B and Ba3 by Standard and Poors and Moodys, respectively. Preferred Stock At June 30, 2010 and December 31, 2009, we had 5,000,000 shares of $.01 par value preferred stock authorized, of which none was designated, issued or outstanding. Other Matters Off-Balance Sheet Arrangements We have no off-balance sheet arrangements that have or are reasonably likely to have a current or future effect on our financial condition, changes in financial condition, revenues or expenses, results of operations, liquidity, capital expenditures or capital resources that is material to investors. Net Operating Losses As of June 30, 2010, we had approximately $2.3 million of net operating loss carryforwards related to the pre-acquisition period of a 2003 acquisition, which are subject to an annual limitation of approximately $900,000. The carryforwards begin to expire in 2017. Recent Accounting Pronouncements In January 2010, the FASB issued ASU No. 2010-06, Improving Disclosures about Fair Value Measurements (ASU No. 2010-06). ASU No. 2010-06 requires the disclosure of significant transfers in and out of Level 1 and Level 2 fair value measurements. It also requires that Level 3 fair value measurements present information about purchases, sales, issuances and settlements. Fair value disclosures should also disclose valuation techniques and inputs used to measure both recurring and nonrecurring fair value measurements. This update became effective for the Company on January 1, 2010 except for the disclosures about purchases, sales, issuances, and settlements in the roll forward in activity in Level 3 fair value measurements, which become effective January 1, 2011. This update will not change the techniques the Company uses to measure fair values and is not expected to have a material impact on the Companys consolidated financial statements. In February 2010, the FASB issued ASU No. 2010-09, Subsequent Events (ASU No. 2010-09). ASU No. 2010-09 removes the requirement that SEC filers disclose the date through which subsequent events have been evaluated. This update became effective January 1, 2010. The Company will no longer disclose the date through which subsequent events have been evaluated. Impact of Inflation on Operations Management is of the opinion that inflation has not had a significant impact on our business. | ||||||
|
First numeric data row: 0
First row with column header attributes:
Last row with column header attributes:
Row 0
Row 1
[0..0) [0..0] (stub): 'ITEM 3.'
Attributes: num=>3 [0..0]
[2..2) [1..1] (stub): 'QUANTITATIVE AND QUALITATIVE DISCLOSURES ABOUT MARKET RISK'
Prototype ranges:
Row 1
[0..0) [0..0] (stub): ''
[2..2) [1..1] (stub): ''
Best data column prototype:
Row 1
[0..0) [0..0] (stub): ''
[2..2) [1..1] (stub): ''
Table attributes: balancesheet,revenues,date
Original filing from SEC EDGAR system.