CATERPILLAR FINANCIAL SERVICES C
CIK:764764
|
2009-12-30 to 2010-06-30 (6-months) |
2008-12-30 to 2009-06-30 (6-months) |
| Cash flows from operating activities: |
| Profit of consolidated companies | $140 | $148 |
| Adjustments for non-cash items: |
| Depreciation and amortization | 363 | 362 |
| Amortization of receivables purchase discount | (60) | (92) |
| Provision for credit losses | 95 | 81 |
| Gain on sales of receivables | | (10) |
| Other, net | (132) | (85) |
| Changes in assets and liabilities: |
| Receivables from others | 77 | 111 |
| Other receivables/payables with Caterpillar | (4) | (43) |
| Payable to dealers and others | 18 | (67) |
| Accrued interest payable | (28) | 56 |
| Accrued expenses and other liabilities, net | 5 | (106) |
| Income taxes payable | (52) | 148 |
| (Payments) proceeds on interest rate swaps | (1) | 187 |
| Net cash provided by operating activities | 421 | 690 |
| Cash flows from investing activities: |
| Expenditures for equipment on operating leases and for non-leased equipment | (387) | (443) |
| Proceeds from disposals of equipment | 725 | 413 |
| Additions to finance receivables | (11,689) | (10,939) |
| Collections of finance receivables | 11,469 | 13,170 |
| Proceeds from sales of receivables | 5 | 884 |
| Net change in variable lending to Caterpillar | (50) | 34 |
| Additions to other notes receivable with Caterpillar | (87) | (1,550) |
| Collections on other notes receivable with Caterpillar | 333 | 500 |
| Restricted cash and cash equivalents activity, net | (30) |
| Other, net | 13 | (164) |
| Net cash provided by investing activities | 302 | 1,905 |
| Cash flows from financing activities: |
| Net change in variable lending from Caterpillar | (26) | (430) |
| Proceeds from borrowings with Caterpillar | 600 |
| Proceeds from debt issued (original maturities greater than three months) | 4,125 | 8,107 |
| Payments on debt issued (original maturities greater than three months) | (5,523) | (6,655) |
| Short-term borrowings, net (original maturities three months or less) | (106) | (2,492) |
| Dividend paid to Caterpillar | (600) |
| Net cash used in financing activities | (1,530) | (1,470) |
| Effect of exchange rate changes on cash | (86) |
| (Decrease) Increase in cash and cash equivalents | (893) | 1,125 |
| Cash and cash equivalents at beginning of year | 2,536 | 1,080 |
| Cash and cash equivalents at end of period | $1,643 | $2,205 |
| Non-cash activity: On January 1, 2010, we adoptedthe provisions of the new consolidation of variable-interest entities accounting guidance, which resulted in the consolidation of qualifying special purpose entities related to our asset-backed securitization program which had previously been recorded off-balance sheet. Please refer to Note 9. |